A lithogeochemical characterisation package for research purposes.
Samples are analysed by a combination of alkaline fusion (for high field-strength and resistate elements) and HF/Multiacid microwave digestions followed by determination by ICP-OES and ICP-MS to give full analysis of component metallic elements. Carbon dioxide content is analysed by gas evolution or titration, and LOI is performed gravimetrically. FeO is determined titrimetrically.
Major rock-forming oxides, base metals, traces, volatile pathfinders, and rare-earth elements are reported, along with carbon dioxide and LOI.
LabWest Scheme Code LITH-02R

Element | DL (ppm) | Element | DL (ppm) | Element | DL (ppm) | Element | DL (ppm) |
Major Oxides by Alkaline Fusion | |||||||
Fe | 0.01-100% | Al2O3 | 0.01-100% | CaO | 0.01-100% | K2O | 0.01-100% |
Na2O | 0.01-100% | MgO | 0.01-100% | MnO | 0.01-100% | P2O5 | 0.01-100% |
S | 0.01-100% | SiO2 | 0.01-100% | TiO2 | 0.01-100% | Cr2O3 | 0.01-100% |
Titrimetric and Gravimetric Analytes | |||||||
CO2 | 0.01-100% | FeO | 0.01-100% | Fe2O3 | 0.01-100% | LOI | 0.0001 |
Resistant Traces by Alkaline Fusion | |||||||
Ba | 1 | Ho | 0.05 | Sn | 1 | Zr | 2 |
Ce | 0.5 | La | 0.1 | Ta | 0.1 | ||
Dy | 0.05 | Lu | 0.05 | Tb | 0.05 | ||
Er | 0.05 | Nb | 0.1 | Tm | 0.05 | ||
Eu | 0.05 | Nd | 0.1 | W | 1 | ||
Gd | 0.05 | Pr | 0.05 | Y | 0.1 | ||
Hf | 0.1 | Sm | 0.1 | Yb | 0.05 | ||
Traces by Multiacid Microwave Digestion | |||||||
Ag | 0.01 | Cu | 0.2 | Ni | 0.5 | Sr | 0.1 |
As | 0.5 | Ga | 0.05 | Pb | 0.2 | Te | 0.05 |
Be | 0.05 | Ge | 0.05 | Pt | 0.005 | Th | 0.02 |
Bi | 0.01 | Hg | 0.05 | Rb | 0.1 | Tl | 0.02 |
Ca | 10 | In | 0.005 | Re | 0.0005 | U | 0.02 |
Cd | 0.05 | K | 10 | S | 50 | V | 1 |
Co | 0.2 | Li | 0.5 | Sb | 0.1 | Zn | 0.2 |
Cr | 1 | Mg | 10 | Sc | 1 | ||
Cs | 0.1 | Mo | 0.1 | Se | 0.05 |
Get in touch
Contact Us
To learn more about our services and how we can help you, contact the LabWest team today!