Note: this list is not exhaustive. See us for additional requirements.
| SCHEME | DESCRIPTION |
| PREP-01A | Pulverisation of soil samples <500g |
| PREP-01 | Dry, crush, split, pulverise <3kg |
| PREP-02 | Dry, crush, split, pulverise core/rock <3kg |
| PREP-03 | Dry, pulverise vegetation samples |
| WAR-25 | Aqua-regia digest, 25g: Low-level Au (0.5 ppb DL) by ICP-MS |
| MAR-04 | µwave digest, aqua-regia: 50 elements by ICP-MS/ICPOES |
| MMA-04 | µ-wave digest, HF/multiacid: 61 elements including REEs by ICP-MS/OES |
| ENV-04 | Water samples: 64 elements by ICP-MS |
| PL-01 | Partial leach, chelating CN: 64 elements by ICP-MS/OES |
| PL-02 | Partial leach, Water: 64 elements by ICP-MS/OES |
| PL-03 | Partial leach, Sodium Pyrophosphate: 64 elements by ICP-MS/OES |
| PL-04 | Partial leach, Weak Hydroxylamine (0.1M): 64 elements by ICP-MS/OES |
| PL-04S | Partial leach, Strong Hydroxylamine (0.25M): 64 elements by ICP-MS/OES |
| PL-05 | Partial leach, Dilute aqua regia (10%): 64 elements by ICP-MS/OES |
| PL-05S | Partial leach, Conc. aqua regia (100%): 64 elements by ICP-MS/OES |
| AF-02 | Lithium borate fusion: Majors, traces, REEs, by ICP-OES/MS |
| AF-03 | Lithium borate fusion: Majors only (whole rock, inc. LOI) by ICP-OES |
| LITH-02, LITH-02R | A whole-rock lithogeochem package, with sensitive trace element detection. Combined alkaline fusion plus µwave aqua regia digest, ICP-MS/OES. Majors, traces, REEs, LOI. LITH-02R is research-grade analysis, including CO2 and FeO |
| MSA-04, MSA-05 | Plant tissue analysis (0.5g for 04, 2.0g for 05) for 64 elements by ICP-MS |
LabWest Digest Codes and Detection Limits
| Analyte | WAR | MAR | MMA | AF | PL | ENV | WCN | MSA | UFF |
| ppm | ppm | ppm | ppb | ppb | ppb | ppb | ppm | ||
| Ag | - | 0.01 | 0.01 | - | 0.05 | 0.05 | 0.1 | 0.1 | 0.003 |
| Al | - | 10 | 10 | 100 | 10 | 1 | - | 2000 | 10 |
| As | - | 0.5 | 0.5 | - | 0.5 | 0.5 | 2 | 0.01 | 0.5 |
| Au | 0.5 | - | - | - | 0.02 | 0.05 | 0.01 | 0.05 | 0.5ppb |
| B | - | - | - | - | 10 | 5 | - | 0.1 | - |
| Ba | - | 0.2 | 0.2 | 1 | 10 | 0.05 | - | 50 | 0.2 |
| Be | - | 0.05 | 0.05 | 1 | 0.1 | 0.05 | - | 0.5 | 0.01 |
| Bi | - | 0.01 | 0.01 | 0.1 | 0.1 | 0.05 | 0.1 | 0.5 | 0.002 |
| Br | - | - | - | - | 1 | 10 | - | 10 | 1 |
| Ca | - | 10 | 10 | 100 | 200 | 50 | - | 5000 | 10 |
| Cd | - | 0.02 | 0.05 | - | 0.05 | 0.05 | 0.1 | 1 | 0.004 |
| Ce | - | 0.05 | 0.05 | 0.5 | 0.1 | 0.01 | - | 0.5 | 0.05 |
| Co | - | 0.2 | 0.2 | 0.5 | 0.2 | 0.02 | 1 | 2 | 0.01 |
| Cr | - | 2 | 1 | 10 | 1 | 1 | - | 50 | 2 |
| Cs | - | 0.1 | 0.1 | 0.1 | 0.1 | 0.01 | - | 0.5 | 0.03 |
| Cu | - | 0.2 | 0.2 | 5 | 0.2 | 0.1 | 10 | 2 | 0.1 |
| Dy | - | - | 0.02 | 0.05 | 0.1 | 0.01 | - | 0.5 | 0.02 |
| Er | - | - | 0.03 | 0.05 | 0.1 | 0.01 | - | 0.5 | 0.05 |
| Eu | - | - | 0.02 | 0.05 | 0.1 | 0.01 | - | 0.2 | 0.02 |
| Fe | - | 100 | 50 | 100 | 1 | 10 | - | 5000 | 50 |
| Ga | - | 0.05 | 0.05 | 0.1 | 0.5 | 0.05 | - | 1 | 0.05 |
| Gd | - | - | 0.05 | 0.05 | 0.1 | 0.01 | - | 0.5 | 0.05 |
| Ge | - | 0.05 | 0.05 | - | 0.1 | 0.05 | - | 5 | 0.05 |
| Hf | - | 0.02 | 0.02 | 0.1 | 0.5 | 0.02 | - | 0.5 | 0.002 |
| Hg | - | 0.01 | 0.05 | - | 0.1 | 0.1 | - | 0.5 | 0.001 |
| Ho | - | - | 0.02 | 0.05 | 0.1 | 0.01 | - | 0.1 | 0.02 |
| I | - | - | - | - | 1 | 10 | - | 10 | 1 |
| In | - | 0.01 | 0.005 | 0.1 | 0.01 | 0.01 | - | 0.5 | 0.001 |
| K | - | 10 | 10 | 100 | 20 | 50 | - | 5000 | 10 |
| La | - | 0.05 | 0.05 | 0.1 | 0.1 | 0.01 | - | 5 | 0.05 |
| Li | - | 0.5 | 0.5 | - | 0.2 | 0.1 | - | 5 | 0.05 |
| Lu | - | - | 0.02 | 0.05 | 0.1 | 0.01 | - | 0.1 | 0.02 |
| Mg | - | 10 | 10 | 100 | 10 | 50 | - | 10000 | 10 |
| Mn | - | 2 | 2 | 10 | 2 | 0.05 | - | 10 | 0.5 |
| Mo | - | 0.1 | 0.1 | 1 | 0.1 | 0.1 | 0.1 | 2 | 0.03 |
| Na | - | 10 | 10 | 100 | 10 | 50 | - | 10000 | - |
| Nb | - | 0.05 | 0.5 | 0.1 | 0.05 | 0.01 | - | 1 | 0.01 |
| Nd | - | - | 0.02 | 0.1 | 0.1 | 0.01 | - | 1 | 0.02 |
| Ni | - | 0.5 | 0.5 | 5 | 1 | 0.2 | 10 | 20 | 0.2 |
| P | - | 5 | 5 | 50 | 20 | 20 | - | 5000 | - |
| Pb | - | 0.2 | 0.2 | 1 | 0.2 | 0.1 | - | 5 | 0.05 |
| Pd | - | - | - | - | 0.1 | 0.2 | 0.1 | 0.1 | - |
| Pr | - | - | 0.05 | 0.05 | 0.1 | 0.01 | - | 0.5 | 0.05 |
| Pt | - | 0.002 | 0.005 | - | 0.05 | 0.01 | 0.1 | 0.02 | 1 ppb |
| Rb | - | 0.1 | 0.1 | 0.2 | 0.1 | 0.01 | - | 5 | 0.1 |
| Re | - | 0.001 | 0.0005 | 0.1 | 0.01 | 0.01 | - | 0.01 | 0.0001 |
| S | - | 50 | 50 | - | 50 | 1000 | - | 20000 | 5 |
| Sb | - | 0.01 | 0.1 | 1 | 0.5 | 0.05 | - | 0.5 | 0.001 |
| Sc | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 0.2 |
| Se | - | 0.05 | 0.05 | 1 | 2 | 0.5 | - | 10 | 0.05 |
| Si | - | - | - | 100 | - | 100 | - | - | - |
| Sm | - | - | 0.02 | 0.1 | 0.1 | 0.01 | - | 0.5 | 0.02 |
| Sn | - | 0.1 | 0.2 | 1 | 0.05 | 0.05 | - | 10 | 0.02 |
| Sr | - | 0.1 | 0.1 | 0.1 | 1 | 10 | - | 100 | 0.1 |
| Ta | - | 0.01 | 0.01 | 0.1 | 0.05 | 0.02 | - | 0.1 | 0.001 |
| Tb | - | - | 0.02 | 0.05 | 0.1 | 0.01 | - | 0.5 | 0.02 |
| Te | - | 0.01 | 0.05 | 0.1 | 0.05 | 0.05 | - | 0.5 | 0.001 |
| Th | - | 0.02 | 0.02 | 0.05 | 0.02 | 0.05 | - | 0.5 | 0.02 |
| Ti | - | 10 | 10 | 100 | 5 | 10 | - | 100 | 2 |
| Tl | - | 0.02 | 0.02 | 0.5 | 0.5 | 0.01 | - | 0.5 | 0.003 |
| Tm | - | - | 0.01 | 0.05 | 0.1 | 0.01 | - | 0.1 | 0.05 |
| U | - | 0.02 | 0.02 | 0.05 | 0.05 | 0.02 | - | 0.5 | 0.003 |
| V | - | 1 | 1 | 5 | 10 | 0.01 | - | 100 | 1 |
| W | - | 0.01 | 0.1 | 1 | 0.1 | 0.02 | - | 0.2 | 0.001 |
| Y | - | 0.05 | 0.05 | 0.1 | 0.1 | 0.01 | - | 5 | 0.05 |
| Yb | - | - | 0.03 | 0.05 | 0.1 | 0.01 | - | 0.5 | 0.05 |
| Zn | - | 0.2 | 0.2 | 2 | 0.2 | 0.5 | 50 | 10 | 0.2 |
| Zr | - | 0.5 | 1 | 2 | 0.1 | 0.02 | - | 1 | 0.1 |
Sample Preparation (PREP)
Our sample preparation is designed to handle low-grade materials without cross-contamination.
Samples are dried, crushed (~2mm) and rotary divided where required. Pulverisation is undertaken by LM1 mill, and bowls are barren-washed after each sample.
Pulverisation in non-ferrous heads is available.
Gold (WAR)
Our low-detection gold technique (WAR) has been developed in-house to offer excellent recovery and signal discrimination in regolith materials, whilst minimising potential for cross contamination.
A 25 or 40g portion of pulverised sample is analysed for gold content using aqua-regia digestion, with determination by ICP-MS to achieve high recovery and low detection limits (0.5ppb).
A range of common pathfinder elements can also be determined by ICP-MS from the WAR leach. This should be considered a partial leach for these additional elements.
Multi-Element Analysis (MAR)
The MAR technique is designed for analysis of regolith materials for gold and base metals exploration.
The sample material is digested in aqua-regia under high pressure and temperature in microwave apparatus, with determination of analytes by ICP-MS/ICP-OES.Pulverisation in non-ferrous heads is available.
Multi-Element Analysis with Rare-Earths (MMA)
The MMA technique is a microwave-assisted, HF-based digestion that effectively offers total recovery for all but the most refractory of minerals. This technique is well suited to materials such as core, rock-chip and stream sediments.
A portion of sample is digested in an HF-based acid mixture under high pressure and temperature in microwave apparatus for analysis, with determination of 61 elements including Rare-Earths by a combination of ICP-MS and ICP-OES.
Whole Rock Analysis (AF)
Samples are fused in an alkaline salt (lithium meta/tetraborate or sodium peroxide), and dissolved in nitric acid for determination of major rock-forming elements by ICP-OES and resistate traces by ICP-MS. Loss-on-ignition is included, and FeO and CO2 may be analysed by titration.
Partial Leach Analysis (PL)
Leachates are analysed for full multielement suites, including rare-earths, to low detection limit by ICP-MS and ICP-OES.Examples of leaches performed:
- Water
- Sodium Acetate
- Sodium Pyrophosphate
- Weak Hydroxylamine Hydrochloride (0.1M)
- Strong Hydroxylamine Hydrochloride (0.25M)
- Chelating CN-based leach
Bio-Geochemical Analysis (MSA)
Microwave digestion apparatus offers complete sample decomposition under high temperature and pressure, elimination of cross-contamination and retention of volatile analytes.
Excellent detection limits are obtained for biological materials through the use of current-generation ICP-Mass Spectrometry for the determination of 64 analytes.
Whole-Rock Analysis for Researchers
A lithogeochemical characterisation package for research purposes.
Samples are analysed by a combination of alkaline fusion (for high field-strength and resistate elements) and HF/Multiacid microwave digestions followed by determination by ICP-OES and ICP-MS to give full analysis of component metallic elements. Carbon dioxide content is analysed by gas evolution or titration, and LOI is performed gravimetrically. FeO is determined titrimetrically.
Major rock-forming oxides, base metals, traces, volatile pathfinders, and rare-earth elements are reported, along with carbon dioxide and LOI.
To learn more about our services and how we can help you, contact the LabWest team today!